<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Psychometrics Singapore &#124; Psychometric Tests Singapore&#187; internet testing</title>
	<atom:link href="http://psychometrictests.sg/tag/internet-testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://psychometrictests.sg</link>
	<description>Ability Tests, Aptitude Tests, Personality Tests and Psychometric Training for Singapore</description>
	<lastBuildDate>Fri, 16 Dec 2011 11:17:39 +0000</lastBuildDate>
	<language>en_us</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Free Webinar &#8211; Amazing Apollo Profile Personality Test</title>
		<link>http://psychometrictests.sg/2010/03/free-webinar-amazing-apollo-profile-personality-test/</link>
		<comments>http://psychometrictests.sg/2010/03/free-webinar-amazing-apollo-profile-personality-test/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 00:28:35 +0000</pubDate>
		<dc:creator>psychometrics-singapore</dc:creator>
				<category><![CDATA[Employee Assessment]]></category>
		<category><![CDATA[Human Resources (General)]]></category>
		<category><![CDATA[International Employee Selection]]></category>
		<category><![CDATA[Psychometric Test Knowledge]]></category>
		<category><![CDATA[Psychometric Test Training]]></category>
		<category><![CDATA[Psychometric Tests in Singapore]]></category>
		<category><![CDATA[Psychometric Training Asia]]></category>
		<category><![CDATA[Psychometric Training Hong Kong]]></category>
		<category><![CDATA[Psychometric Training Malaysia]]></category>
		<category><![CDATA[Psychometric Training Singapore]]></category>
		<category><![CDATA[Recruitment and Selection]]></category>
		<category><![CDATA[apollo profile singapore]]></category>
		<category><![CDATA[apollo profile webinar]]></category>
		<category><![CDATA[employee selection]]></category>
		<category><![CDATA[free psychometric webinar]]></category>
		<category><![CDATA[HRM Singapore]]></category>
		<category><![CDATA[internet testing]]></category>
		<category><![CDATA[online psychometric testing singapore]]></category>
		<category><![CDATA[personality and performance at work]]></category>
		<category><![CDATA[personality assessments]]></category>
		<category><![CDATA[personality test singapore]]></category>
		<category><![CDATA[personnel selection]]></category>
		<category><![CDATA[psychometric test training singapore]]></category>
		<category><![CDATA[psychometrics singapore]]></category>
		<category><![CDATA[singapore psychometric test distributor]]></category>
		<category><![CDATA[unproctored psychometric tests]]></category>

		<guid isPermaLink="false">http://psychometrictests.sg/?p=456</guid>
		<description><![CDATA[The Amazing Apollo Profile
This free webinar will be facilitated by Mr. Jim Bowden, the developer of the Apollo Profile. The session will be interactive (provided attendees kit themselves out with headphones and a mic!) and Jim will present numerous interesting case studies.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpsychometrictests.sg%2F2010%2F03%2Ffree-webinar-amazing-apollo-profile-personality-test%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpsychometrictests.sg%2F2010%2F03%2Ffree-webinar-amazing-apollo-profile-personality-test%2F&amp;source=psychometricz&amp;style=compact&amp;service=ow.ly&amp;hashtags=apollo+profile+singapore,apollo+profile+webinar,employee+selection,free+psychometric+webinar,HRM+Singapore,internet+testing,online+psychometric+testing+singapore,personality+and+performance+at+work,personality+assessments,personality+test+singapore,personnel+selection,psychometric+test+training+singapore,psychometrics+singapore,singapore+psychometric+test+distributor,unproctored+psychometric+tests&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>The Amazing Apollo Profile</strong></p>
<p>This free webinar will be facilitated by Mr. Jim Bowden, the developer of the Apollo Profile. The session will be interactive (provided attendees kit themselves out with headphones and a mic!) and Jim will present numerous interesting case studies.</p>
<p>The webinar will cover the following:</p>
<p>• Introduction: The Amazing Apollo Profile- can transform Recruitment, Staff Development, and Organisation Performance –Client example<br />
• Apollo Questionnaire – valid/reliable/comprehensive<br />
• Why is Apollo amazing? Apollo Advantages<br />
• Using and interpreting of Apollo reports with anecdotes<br />
• Recruitment – Accurate, easy, low cost – Case Study using Apollo Best Match in China for filtering 12,000 applicants for 40 Graduate level jobs<br />
• Training and Development – Unique Apollo report PLUS downloadable solutions. Convenient, low cost, motivating<br />
• Organisation Development. Benchmarking: Can analyse and identify current corporate strengths and weaknesses – then create high performing models/culture, identify engagement issues – case studies<br />
• Customising: Develop models that work specifically for your organisation. If your organisation is serious about leadership through people.<br />
• Integrate everything together with flexible multi-purpose Internet Online solutions. Use your own competencies frameworks and vocabulary – examples<br />
• Special Offer – have to listen to Webinar to find out!</p>
<p><strong>Date: Monday, May 17, 2010</strong></p>
<p><strong> Time: 12:30 PM &#8211; 1:30 PM SGT</strong></p>
<p> After registering you will receive a confirmation email containing information about joining the Webinar.</p>
<p><strong>System Requirements</strong></p>
<p>PC-based attendees<br />
Required: Windows® 7, Vista, XP, 2003 Server or 2000</p>
<p>Macintosh®-based attendees<br />
Required: Mac OS® X 10.4.11 (Tiger®) or newer</p>
<p>Space is limited.<br />
<strong>Reserve your Webinar seat now at:</strong><br />
<a href="https://www1.gotomeeting.com/register/522465752">https://www1.gotomeeting.com/register/522465752</a></p>
]]></content:encoded>
			<wfw:commentRss>http://psychometrictests.sg/2010/03/free-webinar-amazing-apollo-profile-personality-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Magnitude and Extent of Cheating and Response Distortion Effects on Unproctored Internet-Based Tests of Cognitive Ability and Personality</title>
		<link>http://psychometrictests.sg/2010/03/the-magnitude-and-extent-of-cheating-and-response-distortion-effects-on-unproctored-internet-based-tests-of-cognitive-ability-and-personality/</link>
		<comments>http://psychometrictests.sg/2010/03/the-magnitude-and-extent-of-cheating-and-response-distortion-effects-on-unproctored-internet-based-tests-of-cognitive-ability-and-personality/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 04:14:39 +0000</pubDate>
		<dc:creator>psychometrics-singapore</dc:creator>
				<category><![CDATA[International Employee Selection]]></category>
		<category><![CDATA[Psychometric Test Knowledge]]></category>
		<category><![CDATA[Psychometric Tests in Singapore]]></category>
		<category><![CDATA[Recruitment and Selection]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aptitude test singapore]]></category>
		<category><![CDATA[cheating in psychometric tests]]></category>
		<category><![CDATA[distorting psychometric tests]]></category>
		<category><![CDATA[faking psychometric tests]]></category>
		<category><![CDATA[internet testing]]></category>
		<category><![CDATA[online psychometric testing singapore]]></category>
		<category><![CDATA[singapore psychometric test]]></category>
		<category><![CDATA[singapore psychometric test cheating]]></category>
		<category><![CDATA[unproctored psychometric tests]]></category>

		<guid isPermaLink="false">http://psychometrictests.sg/?p=436</guid>
		<description><![CDATA[The use of unproctored internet-based testing (UIT) for employee selection is quite widespread. Although this mode of testing has advantages over onsite testing, researchers and practitioners continue to be concerned about potential malfeasance (e.g., cheating and response distortion) under high-stakes conditions. Therefore, the primary objective of the present study was to investigate the magnitude and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpsychometrictests.sg%2F2010%2F03%2Fthe-magnitude-and-extent-of-cheating-and-response-distortion-effects-on-unproctored-internet-based-tests-of-cognitive-ability-and-personality%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpsychometrictests.sg%2F2010%2F03%2Fthe-magnitude-and-extent-of-cheating-and-response-distortion-effects-on-unproctored-internet-based-tests-of-cognitive-ability-and-personality%2F&amp;source=psychometricz&amp;style=compact&amp;service=ow.ly&amp;hashtags=aptitude+test+singapore,cheating+in+psychometric+tests,distorting+psychometric+tests,faking+psychometric+tests,internet+testing,online+psychometric+testing+singapore,singapore+psychometric+test,singapore+psychometric+test+cheating,unproctored+psychometric+tests&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The use of unproctored internet-based testing (UIT) for employee selection is quite widespread. Although this mode of testing has advantages over onsite testing, researchers and practitioners continue to be concerned about potential malfeasance (e.g., cheating and response distortion) under high-stakes conditions. Therefore, the primary objective of the present study was to investigate the magnitude and extent of high- and low-stakes retest effects on the scores of a UIT speeded cognitive ability test and two UIT personality measures. These data permitted inferences about the magnitude and extent of malfeasant responding. The study objectives were accomplished by implementing two within-subjects design studies ( Study 1N=296; Study 2N=318) in which test takers first completed the tests as job applicants (high-stakes) or incumbents (low-stakes) then as research participants (low-stakes). For the speeded cognitive ability measure, the pattern of test score differences was more consonant with a psychometric practice effect than a malfeasance explanation. This result is likely due to the speeded nature of the test. And for the UIT personality measures, the pattern of higher high-stakes scores compared with lower low-stakes scores is similar to those reported for proctored tests in the extant literature. Thus, our results indicate that the use of a UIT administration does not uniquely threaten personality measures in terms of elevated scores under high-stakes testing that are higher than those observed for proctored tests in the extant literature.
<p class="vcard author"><a href="http://sourcedfrom.com" title="SourcedFrom"><img style="border: 0px none;margin:0 0 -6px 0;padding:0;" src="http://sourcedfrom.com/analytics/token.png" alt="SourcedFrom" height="21" width="15" /></a>&nbsp;Sourced from:&nbsp;<a class="url fn" style="margin:0;padding:0;" href="http://www.ingentaconnect.com/content/bpl/ijsa/2010/00000018/00000001/art00001">Latest Issue of International Journal of Selection and Assessment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://psychometrictests.sg/2010/03/the-magnitude-and-extent-of-cheating-and-response-distortion-effects-on-unproctored-internet-based-tests-of-cognitive-ability-and-personality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

