<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Psychometrics Singapore &#124; Psychometric Tests Singapore&#187; job applicant</title>
	<atom:link href="http://psychometrictests.sg/tag/job-applicant/feed/" rel="self" type="application/rss+xml" />
	<link>http://psychometrictests.sg</link>
	<description>Ability Tests, Aptitude Tests, Personality Tests and Psychometric Training for Singapore</description>
	<lastBuildDate>Fri, 16 Dec 2011 11:17:39 +0000</lastBuildDate>
	<language>en_us</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Leadership Assessment Report from Saville Consulting &amp; PsyAsia features on BBC TV</title>
		<link>http://psychometrictests.sg/2010/11/new-leadership-assessment-report-from-saville-consulting-psyasia-features-on-bbc-tv/</link>
		<comments>http://psychometrictests.sg/2010/11/new-leadership-assessment-report-from-saville-consulting-psyasia-features-on-bbc-tv/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 05:48:08 +0000</pubDate>
		<dc:creator>psychometrics-singapore</dc:creator>
				<category><![CDATA[Psychometric News]]></category>
		<category><![CDATA[Psychometric Test Training]]></category>
		<category><![CDATA[Psychometric Tests in Singapore]]></category>
		<category><![CDATA[Psychometric Training Malaysia]]></category>
		<category><![CDATA[Psychometric Training Singapore]]></category>
		<category><![CDATA[Recruitment and Selection]]></category>
		<category><![CDATA[saville consulting wave]]></category>
		<category><![CDATA[saville wave]]></category>
		<category><![CDATA[singapore personality test]]></category>
		<category><![CDATA[HRM Singapore]]></category>
		<category><![CDATA[job applicant]]></category>
		<category><![CDATA[personality and performance at work]]></category>
		<category><![CDATA[psychometric test singapore]]></category>
		<category><![CDATA[psychometric test training malaysia]]></category>
		<category><![CDATA[psychometric test training singapore]]></category>
		<category><![CDATA[saville consulting wave singapore]]></category>
		<category><![CDATA[Singapore Human Resources]]></category>
		<category><![CDATA[singapore psychometric test distributor]]></category>
		<category><![CDATA[workplace performance]]></category>

		<guid isPermaLink="false">http://psychometrictests.sg/?p=765</guid>
		<description><![CDATA[Professor Peter Saville recently appeared on BBC TV to discuss the Saville Consulting Wave Psychometric Personality Assessment. The BBC's Technology Correspondent, Rory Cellan-Jones underwent the Wave questionnaire and then received feedback from Professor Saville.

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpsychometrictests.sg%2F2010%2F11%2Fnew-leadership-assessment-report-from-saville-consulting-psyasia-features-on-bbc-tv%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpsychometrictests.sg%2F2010%2F11%2Fnew-leadership-assessment-report-from-saville-consulting-psyasia-features-on-bbc-tv%2F&amp;source=psychometricz&amp;style=compact&amp;service=ow.ly&amp;hashtags=HRM+Singapore,job+applicant,personality+and+performance+at+work,psychometric+test+singapore,psychometric+test+training+malaysia,psychometric+test+training+singapore,saville+consulting+wave+singapore,Singapore+Human+Resources,singapore+psychometric+test+distributor,workplace+performance&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.psychometricassessment.com/blog/wp-content/uploads/2010/11/BBC-Wave.jpg"><img class="alignnone size-full wp-image-228" title="Saville Consulting Wave Personality Assessment" src="http://www.psychometricassessment.com/blog/wp-content/uploads/2010/11/BBC-Wave.jpg" alt="Saville Consulting Wave Personality Assessment Asia" width="248" height="140" /></a></p>
<p>Professor Peter Saville recently appeared on BBC TV to discuss the Saville Consulting Wave Psychometric Personality Assessment. The BBC&#8217;s Technology Correspondent, Rory Cellan-Jones underwent the Wave questionnaire and then received feedback from Professor Saville.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="512" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="FlashVars" value="config_settings_addReferrerToPlaylistRequest=true&amp;config_settings_showPopoutCta=false&amp;config_settings_showPopoutButton=false&amp;config_settings_language=defaultconfig%5Fplugin%5FfmtjLiveStats%5FpageType%3Deav6&amp;playlist=http%3A%2F%2Fplaylists%2Ebbc%2Eco%2Euk%2Fnews%2Fbusiness%2D11730684A%2Fplaylist%2Esxml&amp;config=http%3A%2F%2Fnews%2Ebbc%2Eco%2Euk%2Fplayer%2Femp%2Fconfig%2Fdefault%2Exml%3F10%5F17%5F10%5F17%5F301547%5F20101019102320&amp;config_settings_showFooter=true&amp;config_plugin_fmtjLiveStats_pageType=eav6&amp;config_settings_showPopoutButton=false&amp;config_settings_showPopoutCta=false&amp;config_settings_addReferrerToPlaylistRequest=true" /><param name="src" value="http://news.bbc.co.uk/player/emp/external/player.swf" /><param name="flashvars" value="config_settings_addReferrerToPlaylistRequest=true&amp;config_settings_showPopoutCta=false&amp;config_settings_showPopoutButton=false&amp;config_settings_language=defaultconfig%5Fplugin%5FfmtjLiveStats%5FpageType%3Deav6&amp;playlist=http%3A%2F%2Fplaylists%2Ebbc%2Eco%2Euk%2Fnews%2Fbusiness%2D11730684A%2Fplaylist%2Esxml&amp;config=http%3A%2F%2Fnews%2Ebbc%2Eco%2Euk%2Fplayer%2Femp%2Fconfig%2Fdefault%2Exml%3F10%5F17%5F10%5F17%5F301547%5F20101019102320&amp;config_settings_showFooter=true&amp;config_plugin_fmtjLiveStats_pageType=eav6&amp;config_settings_showPopoutButton=false&amp;config_settings_showPopoutCta=false&amp;config_settings_addReferrerToPlaylistRequest=true&amp;config_settings_showFooter=true" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="512" height="400" src="http://news.bbc.co.uk/player/emp/external/player.swf" flashvars="config_settings_addReferrerToPlaylistRequest=true&amp;config_settings_showPopoutCta=false&amp;config_settings_showPopoutButton=false&amp;config_settings_language=defaultconfig%5Fplugin%5FfmtjLiveStats%5FpageType%3Deav6&amp;playlist=http%3A%2F%2Fplaylists%2Ebbc%2Eco%2Euk%2Fnews%2Fbusiness%2D11730684A%2Fplaylist%2Esxml&amp;config=http%3A%2F%2Fnews%2Ebbc%2Eco%2Euk%2Fplayer%2Femp%2Fconfig%2Fdefault%2Exml%3F10%5F17%5F10%5F17%5F301547%5F20101019102320&amp;config_settings_showFooter=true&amp;config_plugin_fmtjLiveStats_pageType=eav6&amp;config_settings_showPopoutButton=false&amp;config_settings_showPopoutCta=false&amp;config_settings_addReferrerToPlaylistRequest=true&amp;config_settings_showFooter=true" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="513" height="387" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/tnhv40xGElQ?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x402061&amp;color2=0x9461ca" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="513" height="387" src="http://www.youtube.com/v/tnhv40xGElQ?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x402061&amp;color2=0x9461ca" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>The <a href="http://www.psyasia.com/supportsuite/index.php?_m=downloads&amp;_a=viewdownload&amp;downloaditemid=239" target="_blank">Leadership Report</a> discussed by Professor Saville is powered by <a href="http://www.psyasia.com/personality_tests_saville_consulting_wave.php" target="_blank">Wave Professional Styles</a> and based on Saville Consulting’s brand new Leadership Model. It has been validated both against theoretical leadership constructs and empirically using international workplace performance and effectiveness criterion data.</p>
<p>It combines styles, situations and underlying leadership potential to assess the impact of leadership on people, tasks and the growth of the organization as a whole. As it is based on the Wave model, the Leadership Report can also distinguish between motives and talents and highlights areas of potential over or under-rating.</p>
<p>The Leadership Report has a wide range of applications including in selection, succession planning, coaching or development and in assessing a leader’s fit to their environment.</p>
<p>PsyAsia International is offering a <strong>15% discount on Saville Consulting Wave training </strong>for anybody who registers after viewing this video and <strong>before 15 December 2010</strong>. Use promotion code<strong> BBC</strong> when booking your place. The next courses will run in March 2011 in Singapore and Hong Kong. Full details at <a href="http://www.psyasia.com/saville-consulting-wave-training-module.php" target="_blank">http://www.psyasia.com/saville-consulting-wave-training-module.php</a>.</p>
<p><a href="http://www.psyasia.com/supportsuite/index.php?_m=downloads&amp;_a=viewdownload&amp;downloaditemid=239" target="_blank"><img class="alignnone size-medium wp-image-236" title="Leadership Report from Saville Consulting Wave" src="http://www.psychometricassessment.com/blog/wp-content/uploads/2010/11/leadership_base_profile-300x214.jpg" alt="Leadership Report from Saville Consulting Wave" width="300" height="214" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://psychometrictests.sg/2010/11/new-leadership-assessment-report-from-saville-consulting-psyasia-features-on-bbc-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Review of Psychometric Tests in use in Singapore</title>
		<link>http://psychometrictests.sg/2010/08/a-review-of-psychometric-tests-in-use-in-singapore/</link>
		<comments>http://psychometrictests.sg/2010/08/a-review-of-psychometric-tests-in-use-in-singapore/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 23:28:24 +0000</pubDate>
		<dc:creator>psychometrics-singapore</dc:creator>
				<category><![CDATA[British Psychological Society Certificates of Competence in Occupational Testing Singapore]]></category>
		<category><![CDATA[Employee Assessment]]></category>
		<category><![CDATA[International Employee Selection]]></category>
		<category><![CDATA[Psychometric Test Knowledge]]></category>
		<category><![CDATA[Psychometric Tests in Singapore]]></category>
		<category><![CDATA[Psychometric Training Singapore]]></category>
		<category><![CDATA[Recruitment and Selection]]></category>
		<category><![CDATA[singapore personality test]]></category>
		<category><![CDATA[The Big Five]]></category>
		<category><![CDATA[aptitude test singapore]]></category>
		<category><![CDATA[bps certificates of competence in occupational testing singapore]]></category>
		<category><![CDATA[BPS Level A and B Certificates of Competence in Occupational Testing]]></category>
		<category><![CDATA[British Psychological Society Certificates of Competence in Occupational Testing]]></category>
		<category><![CDATA[employee selection]]></category>
		<category><![CDATA[HRM Singapore]]></category>
		<category><![CDATA[job applicant]]></category>
		<category><![CDATA[organisational psychologists in singapore]]></category>
		<category><![CDATA[personality test singapore]]></category>
		<category><![CDATA[personnel selection]]></category>
		<category><![CDATA[psychometrics singapore]]></category>
		<category><![CDATA[singapore psychometric test distributor]]></category>
		<category><![CDATA[unproctored psychometric tests]]></category>

		<guid isPermaLink="false">http://psychometrictests.sg/?p=698</guid>
		<description><![CDATA[Psychologist Vincent Wong carried out an analysis of psychometric tests in use in Singapore and across Asia.  In this analysis, more than 40 tests were reviewed which involved no less than 20 test developers.  There were several focuses in the analysis which included practical information of the tests (information such as price and practical design issues), construct of the test, report design, technical details and training requirements. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpsychometrictests.sg%2F2010%2F08%2Fa-review-of-psychometric-tests-in-use-in-singapore%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpsychometrictests.sg%2F2010%2F08%2Fa-review-of-psychometric-tests-in-use-in-singapore%2F&amp;source=psychometricz&amp;style=compact&amp;service=ow.ly&amp;hashtags=aptitude+test+singapore,bps+certificates+of+competence+in+occupational+testing+singapore,BPS+Level+A+and+B+Certificates+of+Competence+in+Occupational+Testing,British+Psychological+Society+Certificates+of+Competence+in+Occupational+Testing,employee+selection,HRM+Singapore,job+applicant,organisational+psychologists+in+singapore,personality+test+singapore,personnel+selection,psychometrics+singapore,singapore+psychometric+test+distributor,unproctored+psychometric+tests&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="text-decoration: underline;">Introduction</span></p>
<p>Psychologist Vincent Wong carried out an analysis of psychometric tests in use in Singapore and across Asia.  In this analysis, more than 40 tests were reviewed which involved no less than 20 test developers.  There were several focuses in the analysis which included practical information of the tests (information such as price and practical design issues), construct of the test, report design, technical details and training requirements.</p>
<p><span style="text-decoration: underline;">Practical Information</span></p>
<p>Pricing</p>
<p>There exists a wide pricing range among tests developed by different test developers. In the lower end of the continuum one test provider provides tests for free in their entire product range and a section of the chargeable report will be produced. Obviously for user to obtain useful information they have to pay for the full report and this is certainly a marketing strategy. However in the perspective of psychometric this practice serious harm the integrity of the test as anybody can get access to the tests for unlimited number of times. Therefore it can only been seen as tests for people who are interested in trying out tests, rather than being usable in organizational settings. For more protected tests, prices range from USD$10 to more than USD$120 with some of the providers charge per usage while the others charge for subscription fee as well (usually paid annually).</p>
<p>Design</p>
<p>In this analysis, several design dimensions of the test were considered and they were the split between ipsative and normative measures, the type of scales that were employed, and other practical issue like medium of test administration.</p>
<p>The majority of the personality assessment tools (over 80%) employ normative measures (the type of psychometric tools that compare the respondent with a group of similar others, or the norm group) while the remaining ones employ an ipsative style (the type of psychometric tools that determine the preference among different personality traits within the respondent). Two exceptional case was identified which employs a mixed style, i.e. normative plus ipsative. The reason behind the popularity of normative style might down to the fact that for tests that were designed for selection purpose normative style was the better style to go with as it actually compare the respondents with the others. On the other hand ipsative measures can provide us with better knowledge about the preference or strength within the respondents. In line with this we found that most of the ipsative tests were preference or value tests which were designed for coaching or counselling purposes, although some ipsative measures that were designed for selection purposes were also identified. For the only tests that incorporated both normative and ipsative styles, the underlying connotation of the difference between normative and ipsative scales were utilized and it represented the discrepancy between the real and ideal self of the respondents.</p>
<p>The type of scale used by the tests is actually a function of whether they are ipsative or normative tests. For normative test the most popular scale type used was 5-point Likert Scale (Likert Scale is the type of scale that respondents choose among several options for the one that represent their thought most). 7-point scale was also quite common and there were a few occurrences of 3-point and 9-point scales. Other than using Likert scales, a few normative tests employed true or false scale. For ipsative tests force-choice scale was employed. One of the more popular version of ipsative scales asked the respondents to pick the option that describes them the best (usually termed as ‘most like me’) as well as option that describes them the worst (usually termed as ‘least like me’). Another appearing version of ipsative scale asked the respondents to put the available options into order, although this version was very uncommon.</p>
<p>Most of the surveyed tests, if not all, were designed for completing on computerized environment. While some of the tests can be administered online in an unsupervised manner, there were quite a few that required supervised administration. Whereas there were few test that provided different versions for supervised and unsupervised administration. Having more than one version allowed the result to be checked in a supervised manner after the candidates had passed the unsupervised session. Paper and pencil version of the tests were usually available with similar price of the computerized version although there were a few tests that did not provide paper and pencil version.</p>
<p>Although all the surveyed tests were not designed to be completed in a designated time, timer was identified in one test and it served the function of checking against random or thoughtful responses.</p>
<p><span style="text-decoration: underline;">Measured Attributes</span></p>
<p>Personality</p>
<p>Among the different attributes, personality was the most popular one being measured. The majority of the personality measurements were built on the Big Five model of personality identified by Costa and McCrae (1985). While some of them retained the original five factors within the tests, about half of the surveyed tests restructured the factor compositions based on the result of the factor analysis or other theoretical support, for example one test split the factor of conscientiousness into ‘Industriousness’ and ‘Methodicalness’ while another developer incorporate the five factor model with behavioural tendencies and came up with a seven factor model. Another common phenomenon observed was that under each of the five factors the primary factors (ranges from 3-5 facets, also known as facets) were also measured, and they were actually more commonly used by test developers in report generation and interpretation. This was probably because the primary factors offer more detailed information thus higher flexibility in using them. Besides the Big Five model, another very popular personality model employed by test developers was Jung’s (1920) typology of personality. For instance two of the tests were developed from this theory as their entire theoretical foundation but one employed the original categorical model while the other one developed a continuum model.  Besides building upon one theory, many tests extract personality factors from multiple personality theories and some of them measured as many as 34 personality dimensions. Example of the measured personality dimension includes ambition, initiative, concern for others, flexibility, and energy. Nearly most of the surveyed personality tests served multiple functions which included selection, training/development need analysis, counselling and other related applications such as personal development, conflict management and team building. Test developers further added the applicability of personality tests in different situations by providing multiple versions of reports alongside with a general personality profile.</p>
<p>Value, Motive and Preference</p>
<p>Another popular attributes being measured were value, motive and preference. Although these are three distinct attributes, we found it was common that test publisher combine either two or all three attributes into one test. These tests were less commonly employed in the situation of selection but more widely used in counselling and developmental scenarios, although some of them were also designed to be used in selection as well. For tests that measures value and motive, normative measures were found to be more common and ipsative measures were more common among preference tests.  Another related attribute being measured was interest and they were mainly designed to be a career development tool.</p>
<p>Others</p>
<p>Other measured attributes included measure of leadership styles, team role, behavioural tendency, Emotional Intelligence, self-efficacy, work ethic, interpersonal communication, sales orientation, customer service orientation, learning style and even work effectiveness tendency.</p>
<p><span style="text-decoration: underline;">Report Style</span></p>
<p>Nearly all of the surveyed tests have multiple reports and they are all in narrative form alongside with a graphic representation (usually bar charts) of the measured characteristic. However there was one test that did not employ narrative style in their report at all. Graphical representations with a sentence long description for each factor were employed instead of the narrative format. 2 dimensional typology graphs and score matrix were also employed for some type of reports. Some reports made use of different colours in representing different dimensions being measured yet some others used colour to indicate extreme scores (for example green representing high scores while red representing low scores). Colour was also frequently employed for matching test scores with a standard or an established profile, with green meaning a good match and red representing a poor match.</p>
<p><span style="text-decoration: underline;">Report Content</span></p>
<p>Generic  Personality Profile</p>
<p>For all the surveyed tests, there was at least some form of generic personality profile provided in the report, whether in the form of narrative writing, matrix of scores, 2 dimensional typology graphs, bar charts or broken line graphs. Most commonly the personality profile was consisted of a graphical representation of the test scores on different dimensions with a brief descriptive narrative alongside it. In this generic personality profile the test scores, usually in form of sten scores or percentile were presented. Raw scores were also found in some reports. About half of the survey tests also presented the variation of the test score in the report and a few had an explanation on the meaning behind that. In all cases primary dimensions measured by the tests were reported in this section. Secondary or higher-level composite dimensions were also frequently reported in this section.</p>
<p>Strengths and Limitations</p>
<p>Strengths and limitations were another very popular qualities being reported, although we identified a few tests that do not report them. In reporting strengths and limitations some tests referred them to very specific behavioural terms while there existed some tests simply referred high or low scores in particular dimensions as strengths or limitations. Few tests incorporated contextual factors into the reporting of strengths and limitations were identified and they were more common in purpose-specific reports (for example reports designed for leadership development or team building). Overall tests tended to present information about strengths and limitations of the candidates.</p>
<p>Competencies</p>
<p>Leadership, team work, interpersonal skills or orientation and problem solving orientation were found to be the most popular competencies being tapped. Other competencies being tackled by the surveyed tests included achievement orientation, customer service orientation, management style, decision making, planning and organization, influence and negotiation, delivery, creativity, analytic orientation, coping style and thinking style. Rather than being measured directly in the tests, these competencies were often generated from several primary dimensions of personality. They were found to be written in context of work and behavioural terms were employed heavily in order to aid comprehensibility of the report. Furthermore competency based reports were identified and leadership related reports were the one which appeared most. Competency based reports for sales and managerial positions were also popular.</p>
<p>Interview prompts</p>
<p>Interview prompts were found in some reports. These included general instruction of how to use the report correctly to enhance the effectiveness of a follow-up interview as well as specific suggested interview questions to be asked for a particular candidate. The number of interview prompts varies from three to ten plus suggested questions and some reports even included the expected answer from the candidate. These interview prompts also served as a check or back up of the validity of the tests.</p>
<p>Training (Development) Needs</p>
<p>Several tests with a separated training need or developmental report were identified. For tests that did not have a designated report for training needs, it was surprising to found that the section outlining training was absent for majority of the surveyed tests, given most of them were designed to be used in training need analysis. When present, the training needs outlined (or some tests referred it to be ‘action plans’) were usually generated from the unfit aspects identified or areas that were not up to the normative standard. Simple description about the needs per se was common and a few reports were found to be providing concrete training suggestions.</p>
<p>Cultural Fit</p>
<p>Cultural fit information was identified in a few test reports. This information could include the fit of the candidate with the organizational culture, task nature as well as co-workers and it existed in several forms. The more popular way to compute it was comparing between the candidate’s score with the norm or an ideal profile. One test generated this information by comparing the candidate with the best performers. Yet another test presented the information in light of the candidate himself by stating what culture or environment will be the best fit for the candidate.</p>
<p><span style="text-decoration: underline;">Technical Information</span></p>
<p>Technical information of the test included normative data, reliability and validity data as well as development procedure of the test. They are the most important information to be readily accessible to the public but unfortunately some of them were virtually absent for some of the surveyed tests. Normative data were found to be the most reported information and reliability data followed. However evidence for validity as well as development procedure of the test were absent for some of the tests despite the claim of ‘scientifically validated’ in their marketing materials. For tests that did not provide any of the above mentioned information the integrity of them were seriously in doubt.</p>
<p><span style="text-decoration: underline;">Training Requirement</span></p>
<p>Training requirement of the tests varied from no need training for an extreme case (which was the free online test) to BPS Level B plus additional training (approximately 7 days of training in total). For most of the tests 2-3 days of training for the specific test was common but this type of training would not be recognized by a different test provider. The BPS (British Psychological Society) Competence in Occupational Testing was found to be the most widely accepted qualification by the test providers. Most of the tests could be administered by a BPS Level B qualified user but there existed some tests which required a conversion training (1-2 days long) in order to be a qualified user of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://psychometrictests.sg/2010/08/a-review-of-psychometric-tests-in-use-in-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Personality &#8211; Do we need indigenous psychometric tests?</title>
		<link>http://psychometrictests.sg/2010/07/chinese-personality-do-we-need-indigenous-psychometric-tests/</link>
		<comments>http://psychometrictests.sg/2010/07/chinese-personality-do-we-need-indigenous-psychometric-tests/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:28:20 +0000</pubDate>
		<dc:creator>psychometrics-singapore</dc:creator>
				<category><![CDATA[Chinese Personality Test]]></category>
		<category><![CDATA[Free HRM Webinars]]></category>
		<category><![CDATA[Human Resources (General)]]></category>
		<category><![CDATA[International Employee Selection]]></category>
		<category><![CDATA[Psychometric Test Knowledge]]></category>
		<category><![CDATA[Recruitment and Selection]]></category>
		<category><![CDATA[singapore personality test]]></category>
		<category><![CDATA[chinese personality]]></category>
		<category><![CDATA[employee selection]]></category>
		<category><![CDATA[free psychometric webinar]]></category>
		<category><![CDATA[HRM Singapore]]></category>
		<category><![CDATA[job applicant]]></category>
		<category><![CDATA[personality and performance at work]]></category>
		<category><![CDATA[psychometric test singapore]]></category>
		<category><![CDATA[psychometric test validity in singapore]]></category>
		<category><![CDATA[psychometrics singapore]]></category>
		<category><![CDATA[Singapore Human Resources]]></category>
		<category><![CDATA[workplace performance]]></category>

		<guid isPermaLink="false">http://psychometrictests.sg/?p=638</guid>
		<description><![CDATA[Locally developed psychometric tests which purport to assess "indigenous" aspects of Chinese Personality were found to be less reliable than reputable internationally developed tests of personality. Furthermore, there is a big question as to whether so-called "indigenous" traits are Chinese-specific. Issues such as traditionalism or face also exist in other cultures! Moreover, the research has demonstrated that whatever we choose to believe about Chinese Personality, locally developed (Hong Kong) tests of "indigenous" personality add nothing to the prediction of performance at work that is not already accounted for by reputable internationally developed personality tests.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpsychometrictests.sg%2F2010%2F07%2Fchinese-personality-do-we-need-indigenous-psychometric-tests%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpsychometrictests.sg%2F2010%2F07%2Fchinese-personality-do-we-need-indigenous-psychometric-tests%2F&amp;source=psychometricz&amp;style=compact&amp;service=ow.ly&amp;hashtags=chinese+personality,employee+selection,free+psychometric+webinar,HRM+Singapore,job+applicant,personality+and+performance+at+work,psychometric+test+singapore,psychometric+test+validity+in+singapore,psychometrics+singapore,Singapore+Human+Resources,workplace+performance&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>It&#8217;s perhaps quite natural to believe that the Chinese personality is so different to others that it requires a special psychometric test to assess it. What better way to sell your new Chinese personality test than to state that it is &#8220;high time a test for the Chinese&#8221; were developed. However, this throws doubt upon the utility of rigorously developed international psychometric tests of personality.</p>
<p>Given the above, we embarked on a research program to assess whether Chinese people differ significantly comparied to others in terms of personality structure and whether personality tests that purport to assess Chinese Personality are able to predict any more work performance than internationally developed tests have already been proven to do!</p>
<p>You can read our research findings it: <strong><a href="http://www.personality.cn" target="_blank">personality.cn</a></strong>, our<strong> Chinese Personality at Work Research Site</strong>.</p>
<p>No time to read the whole site? Here&#8217;s a quick summary:</p>
<p>Locally developed psychometric tests which purport to assess &#8220;indigenous&#8221; aspects of Chinese Personality were found to be <strong>less reliable than reputable internationally developed tests of personality</strong>. Furthermore, there is a big question as to whether so-called &#8220;indigenous&#8221; traits are Chinese-specific. Issues such as traditionalism or face also exist in other cultures! Moreover, the research has demonstrated that whatever we choose to believe about Chinese Personality, locally developed (Hong Kong) <strong>tests of &#8220;indigenous&#8221; personality add nothing to the prediction of performance at work</strong> that is not already accounted for by reputable internationally developed personality tests.</p>
<p>We present this research in a <a href="http://www.psychometricassessment.com/training/course/view.php?id=26" target="_blank">free HRM webinar which you can watch here</a>. We held a vote at the beginning and end of our webinar whereby we asked attendees if they believed that Chinese Personality is so different that Chinese people need their own personality test. At the beginning of the webinar, the majority of the attendees said yes! By the end of the webinar only one attendee still believed this to be the case!  We recommend choosing well designed psychometric tests with high reliability and validity. Personality is a universal construct, thus locally developed tests may have little benefit to the hiring manager!</p>
]]></content:encoded>
			<wfw:commentRss>http://psychometrictests.sg/2010/07/chinese-personality-do-we-need-indigenous-psychometric-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do People Want from their Jobs? The Big Five, core self-evaluations and work motivation</title>
		<link>http://psychometrictests.sg/2010/05/what-do-people-want-from-their-jobs-the-big-five-core-self-evaluations-and-work-motivation-2/</link>
		<comments>http://psychometrictests.sg/2010/05/what-do-people-want-from-their-jobs-the-big-five-core-self-evaluations-and-work-motivation-2/#comments</comments>
		<pubDate>Thu, 27 May 2010 05:42:13 +0000</pubDate>
		<dc:creator>psychometrics-singapore</dc:creator>
				<category><![CDATA[Employee Assessment]]></category>
		<category><![CDATA[Human Resources (General)]]></category>
		<category><![CDATA[Psychometric News]]></category>
		<category><![CDATA[Psychometric Tests in Singapore]]></category>
		<category><![CDATA[Recruitment and Selection]]></category>
		<category><![CDATA[singapore personality test]]></category>
		<category><![CDATA[The Big Five]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[employee selection]]></category>
		<category><![CDATA[job applicant]]></category>
		<category><![CDATA[personality and performance at work]]></category>
		<category><![CDATA[personality test singapore]]></category>
		<category><![CDATA[Singapore Human Resources]]></category>
		<category><![CDATA[singapore psychometric test distributor]]></category>
		<category><![CDATA[the big 5]]></category>
		<category><![CDATA[workplace performance]]></category>

		<guid isPermaLink="false">http://psychometrictests.sg/?p=552</guid>
