<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Psychometrics Singapore &#124; Psychometric Tests Singapore&#187; job interviews</title>
	<atom:link href="http://psychometrictests.sg/tag/job-interviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://psychometrictests.sg</link>
	<description>Ability Tests, Aptitude Tests, Personality Tests and Psychometric Training for Singapore</description>
	<lastBuildDate>Fri, 16 Dec 2011 11:17:39 +0000</lastBuildDate>
	<language>en_us</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Replace Psychometric Tests in Singapore?</title>
		<link>http://psychometrictests.sg/2010/04/replace-psychometric-tests-in-singapore/</link>
		<comments>http://psychometrictests.sg/2010/04/replace-psychometric-tests-in-singapore/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 04:03:39 +0000</pubDate>
		<dc:creator>psychometrics-singapore</dc:creator>
				<category><![CDATA[Human Resources (General)]]></category>
		<category><![CDATA[International Employee Selection]]></category>
		<category><![CDATA[Psychometric News]]></category>
		<category><![CDATA[Psychometric Tests in Singapore]]></category>
		<category><![CDATA[Recruitment and Selection]]></category>
		<category><![CDATA[aptitude test singapore]]></category>
		<category><![CDATA[employee selection]]></category>
		<category><![CDATA[HRM Singapore]]></category>
		<category><![CDATA[job interviews]]></category>
		<category><![CDATA[psychometric test validity in singapore]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[Singapore Human Resources]]></category>
		<category><![CDATA[workplace performance]]></category>

		<guid isPermaLink="false">http://psychometrictests.sg/?p=517</guid>
		<description><![CDATA[Last week the Singapore-based Straits Times published an article which reported a study carried out at NUS linking testosterone to advantages in leadership. PsyAsia's Dr. Graham Tyler was asked to comment on the reasearch and he was asked if biological testing might replace psychometric testing in the future!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpsychometrictests.sg%2F2010%2F04%2Freplace-psychometric-tests-in-singapore%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpsychometrictests.sg%2F2010%2F04%2Freplace-psychometric-tests-in-singapore%2F&amp;source=psychometricz&amp;style=compact&amp;service=ow.ly&amp;hashtags=aptitude+test+singapore,employee+selection,HRM+Singapore,job+interviews,psychometric+test+validity+in+singapore,recruitment,Singapore+Human+Resources,workplace+performance&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Last week the Singapore-based Straits Times published an article which reported a study carried out at NUS linking testosterone to advantages in leadership. PsyAsia&#8217;s Dr. Graham Tyler was asked to comment on the reasearch and he was asked if biological testing might replace psychometric testing in the future! A copy of the article can be downloaded here:</p>
<p><a href="http://www.psychometricassessment.com/blog/wp-content/uploads/2010/04/Testosterone-and-Leadership.pdf">Testosterone and Leadership</a></p>
<p>There are a number of limitations in the above thinking. Not least the fact that the study was carried out on students &#8211; hardly real-world organisational leaders! Also, given that this was a correlational analysis it cannot be inferred that testosterone increases leadership skills. It might actually be the opposite. Finding oneself in leadership scenarios may cause the body to produce more testosterone!</p>
<p>Biological testing is certainly not about to replace psychometric tests in Singapore or anywhere else. Not only is the area contentious it would also bring legal issues into play. We know already that biology plays a role in many aspects of who we are from personality traits to ability and more. However, we also know that the environment, access to resources and simply luck (ie where we find ourselves, who our teachers/mentors are) also play a huge part. Psychometric tests should never be used on their own to inform decision-making processes and neither should any other form of assessment &#8211; biological testing, interviews and so forth. However, the use of highly valid tools used in conjunction with each other is a good thing.</p>
<p><em>Note: In the article, there is a mention that aptitude tests can predict between 9-36% of performance. This is incorrect. The journalist asked about personality tests and was told that traditional personality tests can predict about 9-36% of performance. Aptitude tests are able to predict more than this and more modern personality assessments such as Identity or the Saville Consulting Wave do an even better job than traditonal personality tests!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://psychometrictests.sg/2010/04/replace-psychometric-tests-in-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons for Being Selective When Choosing Personnel Selection Procedures</title>
		<link>http://psychometrictests.sg/2010/03/reasons-for-being-selective-when-choosing-personnel-selection-procedures-2/</link>
		<comments>http://psychometrictests.sg/2010/03/reasons-for-being-selective-when-choosing-personnel-selection-procedures-2/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 02:36:19 +0000</pubDate>
		<dc:creator>psychometrics-singapore</dc:creator>
				<category><![CDATA[Employee Assessment]]></category>
		<category><![CDATA[Human Resources (General)]]></category>
		<category><![CDATA[International Employee Selection]]></category>
		<category><![CDATA[Recruitment and Selection]]></category>
		<category><![CDATA[employee selection]]></category>
		<category><![CDATA[faking psychometric tests]]></category>
		<category><![CDATA[HRM Singapore]]></category>
		<category><![CDATA[job interviews]]></category>
		<category><![CDATA[personnel selection]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[Singapore Human Resources]]></category>

		<guid isPermaLink="false">http://psychometrictests.sg/?p=463</guid>
		<description><![CDATA[The scientist-practitioner gap in personnel selection is large. Thus, it is important to gain a better understanding of the reasons that make organizations use or not use certain selection procedures. Based on institutional theory, 4 European researchers predicted that six variables should determine the use of selection procedures: the procedures' diffusion in the field, legal problems associated with the procedures, applicant reactions to the procedures, their usefulness for organizational self-promotion, their predictive validity, and the costs involved.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpsychometrictests.sg%2F2010%2F03%2Freasons-for-being-selective-when-choosing-personnel-selection-procedures-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpsychometrictests.sg%2F2010%2F03%2Freasons-for-being-selective-when-choosing-personnel-selection-procedures-2%2F&amp;source=psychometricz&amp;style=compact&amp;service=ow.ly&amp;hashtags=employee+selection,faking+psychometric+tests,HRM+Singapore,job+interviews,personnel+selection,recruitment,Singapore+Human+Resources&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The scientist-practitioner gap in personnel selection is large. Thus, it is important to gain a better understanding of the reasons that make organizations use or not use certain selection procedures. Based on institutional theory, 4 European researchers predicted that six variables should determine the use of selection procedures: the procedures&#8217; diffusion in the field, legal problems associated with the procedures, applicant reactions to the procedures, their usefulness for organizational self-promotion, their predictive validity, and the costs involved.</p>
<p>To test these predictions, 506 HR professionals from the German-speaking part of Switzerland filled out an online survey on the selection procedures used in their organizations. Respondents also evaluated five procedures (semi-structured interviews, ability tests, personality tests, assessment centers, and graphology) on the six predictor variables. Multilevel logistic regression was used to analyze the data.</p>
<p>The results revealed that the highest odd ratios belonged to the factors applicant reactions, costs, and diffusion. Lower (but significant) odds ratios belonged to the factors predictive validity, organizational self-promotion, and perceived legality.</p>
<p><a href="http://www.ingentaconnect.com/content/bpl/ijsa/2010/00000018/00000001/art00002" target="_blank">To view the complete article, click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://psychometrictests.sg/2010/03/reasons-for-being-selective-when-choosing-personnel-selection-procedures-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emotional costs of hiding feelings in a job interview</title>
		<link>http://psychometrictests.sg/2009/11/emotional-costs-of-hiding-feelings-in-a-job-interview/</link>
		<comments>http://psychometrictests.sg/2009/11/emotional-costs-of-hiding-feelings-in-a-job-interview/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 06:44:12 +0000</pubDate>
		<dc:creator>psychometrics-singapore</dc:creator>
				<category><![CDATA[Employee Assessment]]></category>
		<category><![CDATA[Human Resources (General)]]></category>
		<category><![CDATA[Recruitment and Selection]]></category>
		<category><![CDATA[employee selection]]></category>
		<category><![CDATA[job applicant]]></category>
		<category><![CDATA[job interviews]]></category>

		<guid isPermaLink="false">http://psychometrictests.sg/?p=230</guid>
		<description><![CDATA[The goal of this research was to study display rules and emotional suppression in an employment interview. Participants, 74 graduating university students, were told that their videotaped performance in a simulated job interview would be evaluated by personnel experts. In a post-interview questionnaire, participants were asked about the display rules influencing their behavior in the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpsychometrictests.sg%2F2009%2F11%2Femotional-costs-of-hiding-feelings-in-a-job-interview%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpsychometrictests.sg%2F2009%2F11%2Femotional-costs-of-hiding-feelings-in-a-job-interview%2F&amp;source=psychometricz&amp;style=compact&amp;service=ow.ly&amp;hashtags=employee+selection,job+applicant,job+interviews&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p class="vcard author">The goal of this research was to study display rules and emotional suppression in an employment interview. Participants, 74 graduating university students, were told that their videotaped performance in a simulated job interview would be evaluated by personnel experts. In a post-interview questionnaire, participants were asked about the display rules influencing their behavior in the interview. They were also asked whether they had tried to suppress or hide (negative) emotions during the interview. More men than women stated that they had tried to hide or suppress their feelings; these participants were classified as (emotion) suppressors. Participants who stated that they had not tried to hide or suppress their feelings during the interview were classified as nonsuppressors. The validity of self-reported suppression was supported by the external evaluations of two judges, who observed less nonverbal expressiveness (hand to head movements) in suppressors of both sexes and less anxiety in female suppressors. Suppressors were evaluated as more competent than nonsuppressors. In women, but not in men, emotional suppression was associated with increased self-reports of depressed state in the post-interview questionnaire.</p>
<p class="vcard author"><a title="SourcedFrom" href="http://sourcedfrom.com"><img style="border: 0px none;margin:0 0 -6px 0;padding:0;" src="http://sourcedfrom.com/analytics/token.png" alt="SourcedFrom" width="15" height="21" /></a> Sourced from: <a class="url fn" style="margin:0;padding:0;" href="http://www.ingentaconnect.com/content/bpl/ijsa/2009/00000017/00000004/art00005">Latest Issue of International Journal of Selection and Assessment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://psychometrictests.sg/2009/11/emotional-costs-of-hiding-feelings-in-a-job-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

